Most Recent Salinas Homes For Sale
| View All Salinas Homes For Sale | ||
|
532 Stockton St, Salinas, CA 93907 | $172,500 2 beds 1 bath |
|
19 Hebert Rd, Salinas, CA 93906 | $338,000 3 beds 2 baths |
|
635 Williams Rd, Salinas, CA 93905 | $109,900 1 bed 1 bath |
Real Estate Resources |
Salinas Apartments
There are 99 apartments found in and near the Salinas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings